Reference Information

| Parameter | Description |
| Shear or Burnished Land: | This is a burnished area which is approximately one third of the material. |
| Break: | This is an area which is tapered about three degrees. This area has a rougher surface than the cut area. |
|---|---|
| Roll Over: | This is a natural consequence of the punching process and the mechanical properties of the material being punched and the die application techniques employed. |
| Inside Diameter (I.D.): | Use plug gauges. |
| Outside Diameter (O.D.): | Use micrometer at shear or burnished land. |
| Thickness: | Use micrometer measurement exclusive of burr. |
| Flatness: | Washer must pass between two parallel surfaces whose distance is equal to the allowable material tolerance plus the allowed flatness tolerance. |
| Burr: | Use a dial indicator as it has a minimum amount of pressure, will not crush the burr, and gives the most accurate reading. |
| Feature Size: | This is to be measured only in the cut portion of the hole and the cut portion of the outside diameter. |

